Property Attributes
- MLS#ML82061608
- TypeSingle Family
- Listing Status Active
- CountySANTA CLARA
- CityMountain View
- AreaNorth Shoreline
- Zip94043
- Style
- Year Built1962
- Price$ 1,978,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1302
Data Source:
MLSListings Inc.
Property Description
Offers due Wednesday! Rare in Sterling Estates: a 7,405 sf lot nearly a third larger than the tract standard, paired with a single-owner home that's never looked better. Three bedrooms, two bathrooms, and 1,302 square feet of thoughtfully refreshed living space: refinished hardwood floors, a kitchen finished with quartz counters and a subway tile backsplash, and updated bathrooms. Fresh paint and true pride of ownership run from the front door back, with an enclosed patio to add to the living space. Spacious lot space with ADU potential. Buyer to verify schools. Minutes from Google, the Downtown Mountain View Caltrain/VTA station, and San Antonio Center's shops and restaurants, with easy access to 101, 237, 85, and 280.
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,978,888 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Utilities | Public Utilities |
| Roof | Composition |
| Water | Public |
| Fireplaces | Family Room,Wood Burning |
| Number of Garage Spaces | 2 |
| Year Built | 1962 |
| Age | 64 |
| Property Subtype | Single Family Home |
| City Limits (Y/N) | Yes |
| Zoning Text | R1 |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| County | Santa Clara |
| Property Type | Residential |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | MOUNTAIN VIEW |
| MLS Area | North Shoreline |
| Lot Size Units | Square Feet |
| Listing Agent State License | 02076546 |
| Virtual Tour | https://f8.f8re.com/sites/874-san-ardo-way-mountain-view-ca-94043-28969031/branded |
| Virtual Tour | https://f8.f8re.com/sites/rojpopmq/unbranded |
Interior Features
| Kitchen | Countertop - Quartz,Dishwasher,Exhaust Fan,Garbage Disposal,Oven Range - Electric,Refrigerator |
|---|---|
| Flooring | Carpet,Laminate,Vinyl / Linoleum,Wood |
| Family Room | Separate Family Room |
| Dining Room | Eat in Kitchen,Other |
| Living SqFt | 1302 |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Off-Street Parking,On Street |
| Horse Property | No |
| Lot Size Area | 7470.00 |
| Maximum Lot Size | 7470.00 |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1302 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 23, 2026 6:47 AM UTC Property Information © 2026