Property Attributes
- MLS#ML82061451
- TypeSingle Family
- Listing Status Active
- CountySANTA CLARA
- CityPalo Alto
- AreaSouth Palo Alto
- Zip94306
- StyleEichler
- Year Built1951
- Price$ 2,399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1378
- Lot Size0.1418 Acres
Data Source:
MLSListings Inc.
Property Description
Updated Eichler home offers modern livability all on one level with an open concept living, dining & kitchen with abundance of natural light throughout. Newly installed mini-split heating/cooling units in every room. Open dining area is defined by a linear multi-arm chandelier with white globes. Galley-style kitchen features white cabinetry with brushed bronze hardware, white quartz counters, a peninsula counter with seating and pantry. GE appliances include a gas range beneath a suspended vent hood, a dishwasher, refrigerator, plus side-by-side washer and dryer beneath the counter. 4beds/2 baths plus solarium (family room/bonus room) offers functional space and flexibility. Primary bedroom suite has transom window, ceiling light, mirrored closet doors, built-in drawers; en suite bath has an operable skylight, a furniture-style vanity, large-format tile floor, and porcelain-tiled walls that continue into a glass-enclosed shower with fixed and handheld sprays. Beautifully landscaped & spacious rear yard with lawn, privacy fence with espaliered vines, and citrus tree is accessible from multiple glass doors, highlighting indoor/outdoor living. Moments to Mitchell Park & Library, Charleston Shopping, Midtown Shopping, Cubberly. Top Palo Alto schools: Fairmeadow, JLS & Gunn.
| Price History | |
|---|---|
| 9/16/2026 | Listed $2,399,000 |
General Features
| Heating | Individual Room Controls,Other |
|---|---|
| Cooling | Multi-Zone,Window / Wall Unit |
| Utilities | Public Utilities |
| Roof | Foam |
| Water | Public |
| Fireplaces | Living Room,Wood Burning |
| Architectural Style | Eichler |
| Construction Materials | Wood |
| Energy Features | Double Pane Windows,Skylight |
| Additional Rooms | Solarium |
| Year Built | 1951 |
| Age | 75 |
| Property Subtype | Single Family Home |
| Property Faces | Southwest |
| City Limits (Y/N) | Yes |
| Zoning Text | R1 |
| Amenities Misc. | Garden Window,Open Beam Ceiling,Skylight |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| County | Santa Clara |
| Property Type | Residential |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | Palo Alto |
| MLS Area | South Palo Alto |
| Lot Size Units | Square Feet |
| Listing Agent State License | 70010023 |
| Virtual Tour | https://www.20roosevelt.com |
| Virtual Tour | https://www.youtube.com/watch?v=EgT84aOxzP8 |
Interior Features
| Kitchen | Countertop - Quartz,Dishwasher,Garbage Disposal,Hood Over Range,Oven Range - Built-In,Gas,Pantry,Refrigerator |
|---|---|
| Flooring | Tile,Wood |
| Family Room | Separate Family Room |
| Total Bedrooms | Primary Suite / Retreat |
| Dining Room | Dining Area |
| Bathroom | Primary - Stall Shower(s),Shower over Tub - 1,Skylight,Stall Shower,Tile,Updated Bath |
| Living SqFt | 1378 |
| Fireplace Y/N | Yes |
| Laundry Features | Washer / Dryer,Inside |
| Total Bedrooms | 4 |
Exterior Features
| Fencing | Fenced Back |
|---|---|
| Parking Features | Carport,Off-Street Parking |
| Horse Property | No |
| Lot Size Area | 6175.00 |
| Maximum Lot Size | 6175.00 |
| Yard/Grounds | Back Yard,Fenced,Sprinklers - Auto,Sprinklers - Lawn |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Slab |
| Building Area Total | 1378 |
| Lot Acres | 0.1418 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 23, 2026 6:47 AM UTC Property Information © 2026