Property Attributes
- MLS#ML82061192
- TypeSingle Family
- Listing Status Active
- CountySANTA CLARA
- CityPalo Alto
- AreaBarron Park
- Zip94306
- Style
- Year Built1999
- Price$ 2,795,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1764
Data Source:
MLSListings Inc.
Property Description
Craftsman-style freestanding home at the end of a private lane in Barron Park, one of just 12 homes in this condominium-ownership community, with no shared walls. The end-of-lane setting gives it an extra-large wraparound synthetic lawn yard, rare for the area. 3 bedrooms and 2.5 baths across two levels, with fresh paint, engineered hardwood floors throughout, and expansive windows for abundant natural light. The open living leads to a combined kitchen/ dining area and family room with painted cabinetry, quartzite counters, island seating, and a gas-log fireplace. All bedrooms are upstairs, including a primary suite with sitting area, fireplace, customized walk-in closet, and marble bath. Two additional bedrooms share a private balcony, plus a hallway bath and stacked laundry complete the level. Outdoor space abounds with a large patio and private paver driveway just off the kitchen, in addition to the wraparound yard. Oversized attached 1-car garage with built-ins, finished floor, and central air. Minutes to parks, restaurants, Stanford, and top-rated Palo Alto schools.
| Price History | |
|---|---|
| 9/14/2026 | Listed $2,795,000 |
General Features
| Heating | Central Forced Air,Gas |
|---|---|
| Cooling | Central AC |
| Utilities | Public Utilities |
| Roof | Shingle,Composition |
| Water | Public |
| Fireplaces | Family Room,Gas Burning,Primary Bedroom |
| HOA Fee | 225 |
| Number of Garage Spaces | 1 |
| Association Fee Includes | Exterior Painting,Landscaping / Gardening,Management Fee,Reserves,Insurance,Maintenance - Common Area |
| Restrictions | Other |
| Additional Rooms | Formal Entry |
| Year Built | 1999 |
| Age | 27 |
| Property Subtype | Single Family Home |
| Complex Name Text | Wisteria Homeowners Association |
| City Limits (Y/N) | Yes |
| Zoning Text | RM-3 |
| Amenities Misc. | High Ceiling,Walk-in Closet |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| Assoc Fee Paid Per | Monthly |
| County | Santa Clara |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | Palo Alto |
| MLS Area | Barron Park |
| Lot Size Units | Square Feet |
| Listing Agent State License | 00952657 |
| Virtual Tour | https://my.matterport.com/show/?m=2N9Dm8xJwGU |
| Virtual Tour | https://my.matterport.com/show/?m=2N9Dm8xJwGU&brand=0 |
Interior Features
| Kitchen | Cooktop - Gas,Countertop - Quartz,Dishwasher,Exhaust Fan,Garbage Disposal,Hood Over Range,Island,Island with Sink,Microwave,Oven - Built-In,Oven - Electric,Refrigerator |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Family Room | Kitchen / Family Room Combo |
| Total Bedrooms | Primary Suite / Retreat,Walk-in Closet |
| Dining Room | Breakfast Bar,Dining Area in Family Room |
| Bathroom | Double Sinks,Half on Ground Floor,Primary - Stall Shower(s),Shower over Tub - 1,Stall Shower,Stone,Tub,Tub in Primary Bedroom |
| Living SqFt | 1764 |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Inside,Upper Floor,Washer / Dryer |
| Total Bedrooms | 3 |
Exterior Features
| Lot Description | Grade - Level |
|---|---|
| Parking Features | Attached Garage,Guest / Visitor Parking |
| Horse Property | No |
| Lot Size Area | 1942.00 |
| Maximum Lot Size | 1942.00 |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Slab |
| Building Area Total | 1764 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 23, 2026 6:47 AM UTC Property Information © 2026