Property Attributes
- MLS#ML82060779
- TypeSingle Family
- Listing Status Active
- CountySANTA CLARA
- CitySan Jose
- AreaAlum Rock
- Zip95148
- StyleCustom,Luxury,Ranch
- Year Built1991
- Price$ 2,888,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3192
- Lot Size22.8857 Acres
Data Source:
MLSListings Inc.
Property Description
Welcome to 4014 Higuera High Lane, an exceptional north-facing, single-level estate privately positioned behind gates along a secluded hillside road. Set on 22 acres, this rare sanctuary offers 3 bedrooms, an executive office, 2.5 baths, and commanding unobstructed views. A refined hardscape arrival leads to solid-oak double doors with etched glass. Inside, dramatic ceilings and a wall of windows create a light-filled setting where nearly every room captures breathtaking views. The wraparound deck and expansive outdoor seating areas are ideal for sunset entertaining or peaceful morning retreats. Beautifully remodeled, the home features granite finishes, custom silhouette blinds, 6.5-inch baseboards, and oversized 31-by-31-inch tile flooring. The chefs kitchen showcases floor-to-ceiling granite, a grand island with bar seating and integrated storage, walk-in pantry, and built-in desk nook. Formal living and dining areas flow to a wet bar. The secluded primary suite includes a private view terrace, spa-inspired bath with freestanding soaking tub, and expansive walk-in wardrobe with dedicated his-and-her sections. Additional amenities include terraced grounds, fenced pasture, exotic fruit garden, grapevine-covered arbor, whole-house fan, unfinished basement, and detached garage.
| Price History | |
|---|---|
| 9/10/2026 | Listed $2,888,888 |
General Features
| Heating | Propane,Central Forced Air |
|---|---|
| Cooling | Central AC |
| Utilities | Propane On Site,Public Utilities |
| Roof | Metal |
| Water | Well - Shared,Storage Tank |
| Fireplaces | Living Room |
| Number of Garage Spaces | 3 |
| Architectural Style | Custom,Luxury,Ranch |
| Energy Features | Whole House Fan,Double Pane Windows |
| Additional Rooms | Den / Study / Office,Storage,Basement - Unfinished |
| Year Built | 1991 |
| View | Mountains,Park,Valley,City Lights,Garden / Greenbelt |
| Age | 35 |
| Property Subtype | Single Family Home |
| Property Faces | East |
| Horse Property Description | Trailer Storage,Barn |
| Zoning Text | HS |
| Amenities Misc. | Walk-in Closet,Wet Bar,High Ceiling,Security Gate |
| Building Type | Detached |
| County | Santa Clara |
| Property Type | Residential |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | San Jose |
| MLS Area | Alum Rock |
| Lot Size Units | Square Feet |
| Listing Agent State License | 70013767 |
| Co-Listing Agent State License # | 02181751 |
| Co-Listing Agent Last Name | Le |
| Co-Listing Agent Last Name | Nguyen |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/4014-higuera-highland-ln-san-jose-ca-95148-28051737/branded |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/rppxbgwa/unbranded |
Interior Features
| Kitchen | Cooktop - Gas,Countertop - Quartz,Dishwasher,Exhaust Fan,Garbage Disposal,Island,Oven - Built-In,Pantry,Refrigerator |
|---|---|
| Flooring | Tile,Wood |
| Family Room | Separate Family Room |
| Total Bedrooms | Walk-in Closet |
| Dining Room | Breakfast Nook,Dining Area |
| Bathroom | Stall Shower - 2+,Tub in Primary Bedroom,Tubs - 2+ |
| Living SqFt | 3192 |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
Exterior Features
| Lot Description | Grade - Steep,Views,Grade - Hillside,Private / Secluded |
|---|---|
| Parking Features | Attached Garage |
| Horse Property | Yes |
| Lot Size Area | 996903.00 |
| Maximum Lot Size | 996903.00 |
| Yard/Grounds | Balcony / Patio,Deck |
| Sewer/Septic | Septic Tank / Pump |
| Foundation Details | Concrete Perimeter,Crawl Space |
| Building Area Total | 3192 |
| Lot Acres | 22.8857 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 23, 2026 6:47 AM UTC Property Information © 2026