Property Attributes
- MLS#ML82059805
- TypeSingle Family
- Listing Status Active
- CountySANTA CLARA
- CityMountain View
- AreaDowntown Mountain View
- Zip94041
- StyleTraditional,Vintage
- Year Built1940
- Price$ 2,499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1751
- Lot Size0.1033 Acres
Data Source:
MLSListings Inc.
Property Description
SUPER HOME IN GREAT LOCATION. WALK TO DOWNTOWN, THIS IS A CONTRACTOR OWNED HOME FOR OVER 20 YEARS MANY HIGH QUALITY UPGRADES DONE BY CONTRACTOR /OWNER FOR OVER 20 YEARS, HOME HAS THREE SEPARATE ADDRESSES 430, 432 & 434 , THREE KITCHENS .THREE SEPARATE METERS , OPPORTUNITY READY FOR THE RIGHT BUYER.WONDERFUL HOME FOR LARGE FAMILY OR MULTIGENERATIONAL. BACK UNIT IS DETACHED WITH MANY CUSTOM IMPROVEMENTS, TILE COUNTERS IN KITCHEN , DUAL PANE WINDOWS, LARGE SKYLIGHT IN BEDROOM, RELAXING HOT TUB, NEWER HEAT PUMP, FRONT UPPER UNIT HAS FRESH PAINT & NEW CARPET. BACK UNIT APPROX. 920 Sq Ft. SELLER BELIEVES ONE OF THE GARAGES COULD BE AN ADDITIONAL ADU.
| Price History | |
|---|---|
| 9/17/2026 | Listed $2,499,000 |
General Features
| Heating | Floor Furnace |
|---|---|
| Cooling | None |
| Utilities | Public Utilities |
| Roof | Composition |
| Water | Public |
| Number of Garage Spaces | 2 |
| Architectural Style | Traditional,Vintage |
| Construction Materials | Wood Frame |
| Energy Features | Double Pane Windows,Low Flow Toilet |
| Additional Rooms | Laundry Room,Storage,Utility Room |
| Year Built | 1940 |
| View | City Lights |
| Age | 86 |
| Property Subtype | Single Family Home |
| Property Faces | Southeast |
| City Limits (Y/N) | Yes |
| Zoning Text | R1 |
| Amenities Misc. | Skylight |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| Accessibility | Other |
| County | Santa Clara |
| Property Type | Residential |
| Full Baths | 3 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | Mountain View |
| MLS Area | Downtown Mountain View |
| Lot Size Units | Square Feet |
| Listing Agent State License | 00890913 |
Interior Features
| Kitchen | Countertop - Formica,Countertop - Other,Countertop - Tile,Dishwasher,Garbage Disposal,Hookups - Gas,Oven Range - Gas,Refrigerator |
|---|---|
| Flooring | Carpet,Hardwood,Laminate,Marble,Vinyl / Linoleum,Other |
| Family Room | Kitchen / Family Room Combo |
| Total Bedrooms | Ground Floor Bedroom |
| Dining Room | Dining Area |
| Bathroom | Granite,Stall Shower - 2+,Updated Bath |
| Living SqFt | 1751 |
| Laundry Features | Dryer,Washer |
| Total Bedrooms | 4 |
Exterior Features
| Lot Description | Grade - Level |
|---|---|
| Fencing | Fenced Back,Fenced Front |
| Parking Features | Attached Garage |
| Horse Property | No |
| Lot Size Area | 4500.00 |
| Maximum Lot Size | 4500.00 |
| Yard/Grounds | Back Yard,Balcony / Patio,Low Maintenance,Storage Shed / Structure,Other |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Perimeter,Concrete Slab |
| Building Area Total | 1751 |
| Lot Acres | 0.1033 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 23, 2026 6:47 AM UTC Property Information © 2026