Property Attributes
- MLS#ML82059766
- TypeSingle Family
- Listing Status Active
- CountySANTA CLARA
- CitySan Jose
- AreaAlum Rock
- Zip95127
- StyleTract
- Year Built1950
- Price$ 800,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1134
Data Source:
MLSListings Inc.
Property Description
PLEASE DRIVE BY THE PROPERTY ****DO NOT ENTER**** THIS PROPERTY IS SUBJECT TO OFFERS SUBJECT TO INSPECTION*** NO WALK-THROUGHS **** GREAT OPPORTUNITY TO MAKE THIS HOME YOUR OWN WITH A FRESH CANVAS *** GREAT FIXXER UPPER WITH GREAT BONES ORIGINAL HARDWOOD FLOORS *** ATTACHED GARAGE *** MONSTER HUGE LOT WITH ROOM TO EXPAND OR ADU !!!!
| Price History | |
|---|---|
| 9/2/2026 | Listed $800,000 |
General Features
| Heating | Central Forced Air - Gas |
|---|---|
| Cooling | None |
| Utilities | Public Utilities |
| Roof | Composition |
| Water | Public |
| Fireplaces | Wood Burning |
| Number of Garage Spaces | 2 |
| Architectural Style | Tract |
| Construction Materials | Wood Frame |
| Year Built | 1950 |
| Age | 76 |
| Property Subtype | Single Family Home |
| Property Condition | Fixer Upper |
| Zoning Text | R1 |
| Building Type | Detached |
| County | Santa Clara |
| Property Type | Residential |
| Full Baths | 1 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | SAN JOSE |
| MLS Area | Alum Rock |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01310612 |
Interior Features
| Kitchen | Countertop - Tile |
|---|---|
| Flooring | Hardwood,Vinyl / Linoleum |
| Family Room | No Family Room |
| Dining Room | Breakfast Nook,Eat in Kitchen |
| Bathroom | Shower and Tub |
| Living SqFt | 1134 |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Horse Property | No |
| Lot Size Area | 8100.00 |
| Maximum Lot Size | 8100.00 |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1134 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 23, 2026 6:47 AM UTC Property Information © 2026