Property Attributes
- MLS#ML82043993
- TypeSingle Family
- Listing Status Active
- CountySANTA CLARA
- CitySunnyvale
- AreaSunnyvale
- Zip94086
- Style
- Year Built1963
- Price$ 2,995,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2016
Data Source:
MLSListings Inc.
Property Description
***NEW!.. $200K PRICE REDUCTION !*** TAKE ANOTHER LOOK ..Stunning executive family home at 1003 Rosa Ave, Sunnyvale! This fully remodeled 5-bedroom, 2.5-bath residence offers modern elegance and comfort in every detail. Enjoy an open, light-filled floor plan with high-end finishes, gourmet kitchen, and spacious living areas perfect for entertaining or family life. Retreat to the luxurious master suite with spa-inspired bath and ample closet space. Ideally located just 1.4 miles from Apple Park and major tech hubs, with top-rated schools, beautiful parks. Commuting is effortless, with convenient access to highways, shopping, dining, and entertainment only minutes away. A rare opportunity to enjoy the perfect blend of Silicon Valley lifestyle, contemporary design, and family-friendly convenience in a prime Sunnyvale neighborhood.
| Price History | |
|---|---|
| 4/23/2026 | Listed $3,195,000 |
| 8/25/2026 | 7$2,995,000 |
General Features
| Heating | Central Forced Air - Gas |
|---|---|
| Cooling | None |
| Utilities | Public Utilities |
| Roof | Metal |
| Water | Public |
| Fireplaces | Living Room,Wood Burning |
| Number of Garage Spaces | 2 |
| Construction Materials | Stucco,Wood |
| Energy Features | Double Pane Windows,Energy Star Appliances |
| Year Built | 1963 |
| Age | 63 |
| Property Subtype | Single Family Home |
| City Limits (Y/N) | Yes |
| Zoning Text | R0 |
| Building Type | Detached |
| Incorporated Y/N | Yes |
| County | Santa Clara |
| Property Type | Residential |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | SUNNYVALE |
| MLS Area | Sunnyvale |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01510602 |
| Virtual Tour | https://onley-visuals.aryeo.com/sites/1003-rosa-ave-sunnyvale-ca-94086-24040156/branded |
| Virtual Tour | https://onley-visuals.aryeo.com/sites/eppqkqox/unbranded |
Interior Features
| Flooring | Hardwood,Tile |
|---|---|
| Family Room | Kitchen / Family Room Combo |
| Dining Room | Formal Dining Room |
| Bathroom | Double Sinks,Dual Flush Toilet,Half on Ground Floor,Primary - Stall Shower(s),Shower over Tub - 1 |
| Living SqFt | 2016 |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
Exterior Features
| Fencing | Fenced Back |
|---|---|
| Parking Features | Attached Garage,On Street,Parking Deck,Uncovered Parking |
| Horse Property | No |
| Parking Spaces | 5 |
| Lot Size Area | 5546.00 |
| Maximum Lot Size | 5546.00 |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2016 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 23, 2026 6:47 AM UTC Property Information © 2026